Plus
Includes:
Pro
Includes:
Comparison | Basic Perfect for Trying our Platform | Plus Designed for Crypto Lovers | Pro Built for Professionals |
---|---|---|---|
Pricing | Free | $435/year | $695/year |
Buy & Sell Crypto Move Money Between Banks & Wallets. | Buy & Sell Crypto | Buy & Sell Crypto | Buy & Sell Crypto |
Alerts Amount of Crypto Alerts. | 5 Alerts | Unlimited Alerts | Unlimited Alerts |
Exclusive Products First Access to New Products. | Exclusive Offerings | Exclusive Offerings | Exclusive Offerings |
Support Abyiss Support | Priority Support | Priority Support | Priority Support |
Transaction Fees Lower Volume-Tiered Transaction Fees.* | Lower Transaction Fees | Lower Transaction Fees | Lower Transaction Fees |
Stablecoin Fees Lower Volume-Tiered Stablecoin Fees.* | Save on Stablecoin Fees | Save on Stablecoin Fees | Save on Stablecoin Fees |
Credit Cards Buy Crypto with Credit Cards. | Credit Cards | Credit Cards | Credit Cards |
Wire Fees Withdrawal Wire Fees. | No Wire Fees | No Wire Fees | No Wire Fees |
Euro Support Buy and Sell Crypto with Euros. | Euro Support | Euro Support | Euro Support |
Free USDC ⇄ USD Transfers Free 1:1 USDC to USD Conversions.* | Free USDC ⇄ USD Transfers | Free USDC ⇄ USD Transfers | Free USDC ⇄ USD Transfers |
Reduced volume-tiered transaction fees on all currency tokens and stablecoins are available for paid subscription plans, with specific rates varying based on transaction volume and asset type. For full details on applicable fees, please refer to our Fees page. Additionally, we offer 1:1 USDC to USD conversions with no spread, ensuring that users receive exactly what they transfer. Each user is eligible for up to $100,000 in free USDC ⇄ USD transaction volume per month, after which transactions will be subject to volume-tiered stablecoin fees as outlined on our Fees page. Businesses and enterprises looking for lower fees and custom pricing for bulk transactions or software integration can contact our sales team for tailored solutions. Terms and conditions apply.